Specialist Fee Guide | Dentist Area
| Treatment | Price | |
|---|---|---|
| Complex case planning and treatment guide | from | £500 |
| Digital panoramic x-ray (incl. email and print out) | £75 | |
| Implants/Prosthodontics | ||
| Specialist consultation (redeemable from cost of treatment plan if accepted*) | £180 | |
| Simple Implant fixture, abutment and crown (per unit) | from | £2850 |
| Bio-Oss single tooth bone graft | from | £600 |
| Intra-oral bone grafting and sinus grafting | from | £1200 |
| Periodontics | ||
| Full periodontal assessment | £180 | |
| Non-surgical periodontal treatment | from | £800 |
| Surgical periodontal treatment (per hour) | from | £950 |
| Endodontics | ||
| Assessment of single root canal treatment | £90 | |
| Root canal treatment | ||
| Incisor | £450 | |
| Premolars | £550 | |
| Molars | £650 | |
| Repeat incisor | £550 | |
| Repeat premolar | £650 | |
| Repeat molar | £750 | |
| Orthodontics | ||
| Consultation | Free | |
| Invisalign (depending on complexity) | from | £1495 |
| Inman Aligner (depending on complexity) | from | £1995 |
| Simpli5 (depending on complexity) | from | £1495 |
| Cosmetic | ||
| Crowns and bridges (per unit) | from | £1160 |
| Veneers with Mark Hughes (per unit) | from | £995 |
| Veneers with Nick Fahey (per unit) | from | £1160 |
*For treatments over a certain price at the dentist's discretion
Due to the nature of dentistry, fees may vary according to the ease or complexity of each treatment and procedure. Estimates are based on a standard rate card fee but are subject to change on a case by case basis.
Why Choose Us?
- 1You want 5 Star Dentistry
- 2You want a dentist that listens
- 3You want a dentist that cares
- 4You want world class expertise
- 5You want the best results
